Orlando City B’s roster ahead of the inaugural 2019 USL League One season is finalized.
The club announced Wednesday a 22-man group with ages between 15 to 23 that will feature when the season kicks off on Saturday, March 30 when OCB hosts FC Tucson at the campus of Montverde Academy.
To view OCB’s 2019 schedule, click here.
“We are very excited to work with this talented group of young players,” OCB general manager Mike Potempa said in a statement. “We’ve worked extremely hard to sign athletes we believe have the potential to one day play for the First Team utilizing our professional training environment and the competitive match structure within USL League One.”
Here’s the 2019 OCB Roster that will play under Fernando Jose De Argila Irurita
Name, Age
|
Position | Country |
Player Background
|
Austin Amer, 18 | Midfield | USA | Orlando City Development Academy; Barca Academy U19 DA |
Will Bagrou, 22 | Forward | USA | Drafted by Sporting Kansas City (2018), Mercer University (NCAA) |
Jordan Bender, 17 | Midfield | USA | Orlando City Development Academy U19; US U17 National Team; Soccer Institute of Montverde (SIMA) participant |
Juliano Chade, 20 | Goalkeeper | Brazil | Clube Athletico Paranaense (CAP); Brazil U17 and U20 National Teams; FIFA U17 World Cup 2015 |
Sergio Costabile, 19 | Midfield | Brazil | Sport Club Corinthians Paulista U20 and Senior Team; Brazil U15 and U17 National Team |
Ignacio Cubeddu, 18 | Midfield | USA | Weston Development Academy U19; SIMA participant |
Thiago De Souza, 20 | Midfield | Brazil | Clube Athletico Paranaense (CAP) |
Ates Diouf, 18 | Midfield | Senegal | Orlando City Development Academy U19; Soccer Institute of Montverde (SIMA) participant |
Jahlane Forbes, 16 |
Defender
|
USA | Orlando City Development Academy; US U17 National Team, SIMA participant |
Luc Granitur, 15 | Forward | USA | Orlando City Development Academy U19; US U16 National Team; Soccer Institute of Montverde (SIMA) participant |
Steven Hernandez, 21 | Midfield | USA | American International College |
Christian Herrera, 21 | Goalkeeper | USA | Swope Park Rangers; Portland Timbers 2; US U18 and U20 National Teams; Mexico U18 and U20 National Teams |
Jordan Hill, 22 | Defender | USA | Davidson College (NCAA) |
Tanner Hummel, 22 | Defender | USA | University of Kentucky (NCAA) |
Sebastian Joffre, 19 | Midfield | USA | Eastern Florida State University; Fort Myers Gulfcoast High School (FL) |
Brandon John, 23 | Defender | Canada | Canada U17 and U20 National Teams; FC Erzgebirge Aue (Germany); Seattle Sounders 2, SIMA Aguilas PDL |
Luca Mancuso, 17 | Goalkeeper | USA | Weston Development Academy U19; Soccer Institute of Montverde (SIMA) participant |
Matheus Silva, 22 | Defender | Brazil | San Jose Earthquakes (MLS) 2015-2017, Reno 1868 FC (USL), Swope Park Rangers (USL), SIMA alumnus |
Tresor Mbuyu, 22 | Midfield | USA | Liberty University (NCAA) |
Randy Mendoza, 22 | Defender | USA | UC Santa Barbara (NCAA), SIMA Aguilas (PDL) |
Koby Osei-Wusu, 23 | Midfield | USA | Ghana U20 National Team; Richmond Kickers (USL) 2018; George Washington University (NCAA) |
Rafael Santos, 23 | Midfield | Brazil | Drafted by DC United (2018); Virginia Commonwealth University (NCAA); Soccer Institute of Montverde (SIMA) alumnus |
Leonardo Silva Simas, 20 | Defender | Brazil | Clube Athletico Paranaense (CAP) |
Moises Tablante, 17 | Midfield | USA | Orlando City Development Academy U19; Soccer Institute of Montverde (SIMA) participant |
Wilfred Williams, 22 | Defender | USA |
Drafted by Sporting Kansas City (2018); US U15 National Team; Liberian Senior National Team Member
|
For more up-to-date news, follow the Soccer Journal on Twitter: @OSJSoccer